• City Moc - Black Deerskin
    Black Deerskin
  • City Moc - Black Suede
    Black Suede
  • City Moc - DK Brown Suede
    DK Brown Suede
  • City Moc - Brown Deerskin
    Brown Deerskin
  • City Moc - Taupe Suede
    Taupe Suede

Size guide

Size 37 38 39 40 41 42 43 44 45 46 47
EU 37 38 39 40 41 42 43 44 45 46 47
UK 3 4 5 6 7 8 9 10 11 12 13
US 4 5 6 7 8 9 10 11 12 13 14
Length - CM 25 25.5 26 26.5 27.1 27.7 28.3 28.9 29.5 30.1 30.7
Length - Inches 9.7 9.9 10.1 10.4 10.7 10.9 11.1 11.4 11.6 11.9 12.1

- Unconstructed 
- True to size. 

Contact us if you have any uncertainties about your sizing.